Narhe, Pune, Maharashtra
GST No. 27AAEFU9774F1ZN
Call 08048961135 88% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Frequency | 20 kHz |
Material | Non Woven |
Dimension | Generator Size (390 L * 220 W * 320 H) Table Size (600 L * 1000 W * 1200 ) |
Voltage | 230 V |
Power | 1500 W |
Weight | 75KG Approx. |
Brand | Ultra Autosonic |
Usage/Application | Non Woven Bag Making Machine |
Country of Origin | Made in India |
We are the premium Ultrasonic Sewing Machine manufacturers in India. Our machinery is an excellent choice for the non-woven bag-making enterprise and businessmen devoted to the production of non-woven environment-friendly bags. These ultrasonic sewing machines are easy to operate and are known for their hassle-free operation. It can produce non-woven bags of various sizes and shapes, such as non-woven shopping bags, car covers, headdresses, spa disposables, hats, surgical gowns, disposable masks,raincoats, reticules, flat port bags, clothing bags, shoe bags, diapers sealing and other products packaging bags. Contact us now and know our special price of good quality machines in India.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Non Woven Bag |
Brand | Ultra Autosonic |
Dimension | Generator Size (390 L * 220 W * 320 H) Table Size (600 L * 1000 W * 1200 ) |
Voltage | 230 V |
Weight | 75KG Approx. |
Frequency | 20 kHz |
Condition | New Only |
Power | 1500 W |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MS |
Type Of Bag | Handle Bag |
Automation Grade | Manual |
Voltage | 230 V |
Frequency | 20 kHz |
Usage/Application | Spot Non Woven Handle Loop Machine, Non Woven Handle Loop Machine |
Weight | 58 KG Approx. |
Power | 1500 W |
Dimension | Generator Size (390 L * 220 W * 320 H) Table Size (600 L * 1000 W 1100 ) |
I Deal In | New Only |
Country of Origin | Made in India |
Spot Welding Machine | Non Woven bag , ID Card , Ear loop Mask , Head loop |
Additional Information:
View Complete details